Snooker world rankings 2006/2007
From ARFOPEDIA
The Snooker world rankings for the top 32 snooker players in the 2005/2006 season are listed below.
| Ranking | Name | Nationality |
|---|---|---|
| 1 | Tony Drago | Malta |
| 2 | Robin Hull | Finland |
| 3 | Nigel Bond | England |
| 4 | O. Meo-Mye | Greece |
| 5 | Bill Werbeniuk | Death |
| 6 | John Virgo | Salford |
| 7 | Alex Higgins | Northern Ireland |
| 8 | Jimmy White | England |
| 9 | Steve Davis | England |
| 10 | Joe Johnson | England |
| 11 | Alain Robidoux | Canada |
| 12 | Echo | Scotland |
| 13 | Michael Holt | England |
| 14 | Joe Swail | Pardon? |
| 15 | Denis Taylor | Éire |
| 16 | Willie Fawn | England |
| 17 | Ding Dong Doh | Hong Kong |
| 18 | Barry Pinches | England |
| 19 | Chas | Margit |
| 20 | Dave | Margit |
| 21 | James Wattana | Thailand |
| 22 | Kirk Stevens | Canada |
| 23 | Neal Foulds | England |
| 24 | Terry The Taff | England |
| 25 | Tony Knowles | England |
| 26 | Robert Milkins | England |
| 27 | Nigel Bond | England |
| 28 | Neil Robertson | Australia |
| 29 | John Parrott | England |
| 30 | Barry Hawkins | England |
| 31 | Big Ard Mat | Chezzy |
| 31 | Andy Hicks | England |
| 31 | Rory McLeod | Jungle |
